aaPanel is installed onUbuntu 24.04.4
i tried reinstalling sevceral times but it did not worked
here is the log it shows installation sucessfull
Enter the directory /usr/local, download pgsql package
The old compiled file was deleted successfully
--2026-04-06 20:16:15-- https://node.aapanel.com/src/postgresql-16.10.tar.gz
Resolving node.aapanel.com (node.aapanel.com)... 2606:4700:20::681a:a55, 2606:4700:20::ac43:491c, 2606:4700:20::681a:b55, ...
Connecting to node.aapanel.com (node.aapanel.com)|2606:4700:20::681a:a55|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 32861700 (31M) [application/octet-stream]
Saving to: ‘postgresql-16.10.tar.gz’
0K .......... .......... .......... .......... .......... 0% 31.4M 1s
50K .......... .......... .......... .......... .......... 0% 15.6M 2s
100K .......... .......... .......... .......... .......... 0% 22.6M 1s
150K .......... .......... .......... .......... .......... 0% 20.6M 1s
200K .......... .......... .......... .......... .......... 0% 90.2M 1s
250K .......... .......... .......... .......... .......... 0% 218M 1s
300K .......... .......... .......... .......... .......... 1% 128M 1s
350K .......... .......... .......... .......... .......... 1% 45.8M 1s
400K .......... .......... .......... .......... .......... 1% 57.1M 1s
450K .......... .......... .......... .......... .......... 1% 120M 1s
500K .......... .......... .......... .......... .......... 1% 22.9M 1s
550K .......... .......... .......... .......... .......... 1% 134M 1s
600K .......... .......... .......... .......... .......... 2% 118M 1s
650K .......... .......... .......... .......... .......... 2% 223M 1s
700K .......... .......... .......... .......... .......... 2% 67.8M 1s
750K .......... .......... .......... .......... .......... 2% 249M 1s
800K .......... .......... .......... .......... .......... 2% 79.9M 1s
850K .......... .......... .......... .......... .......... 2% 152M 1s
900K .......... .......... .......... .......... .......... 2% 106M 1s
950K .......... .......... .......... .......... .......... 3% 99.5M 1s
1000K .......... .......... .......... .......... .......... 3% 274M 1s
1050K .......... .......... .......... .......... .......... 3% 86.8M 1s
1100K .......... .......... .......... .......... .......... 3% 161M 1s
1150K .......... .......... .......... .......... .......... 3% 78.5M 1s
1200K .......... .......... .......... .......... .......... 3% 169M 1s
1250K .......... .......... .......... .......... .......... 4% 69.7M 1s
1300K .......... .......... .......... .......... .......... 4% 114M 0s
1350K .......... .......... .......... .......... .......... 4% 96.8M 0s
1400K .......... .......... .......... .......... .......... 4% 122M 0s
1450K .......... .......... .......... .......... .......... 4% 107M 0s
1500K .......... .......... .......... .......... .......... 4% 65.1M 0s
1550K .......... .......... .......... .......... .......... 4% 155M 0s
1600K .......... .......... .......... .......... .......... 5% 210M 0s
1650K .......... .......... .......... .......... .......... 5% 124M 0s
1700K .......... .......... .......... .......... .......... 5% 131M 0s
1750K .......... .......... .......... .......... .......... 5% 242M 0s
1800K .......... .......... .......... .......... .......... 5% 57.8M 0s
1850K .......... .......... .......... .......... .......... 5% 150M 0s
1900K .......... .......... .......... .......... .......... 6% 131M 0s
1950K .......... .......... .......... .......... .......... 6% 117M 0s
2000K .......... .......... .......... .......... .......... 6% 106M 0s
2050K .......... .......... .......... .......... .......... 6% 214M 0s
2100K .......... .......... .......... .......... .......... 6% 41.4M 0s
2150K .......... .......... .......... .......... .......... 6% 201M 0s
2200K .......... .......... .......... .......... .......... 7% 128M 0s
2250K .......... .......... .......... .......... .......... 7% 235M 0s
2300K .......... .......... .......... .......... .......... 7% 102M 0s
2350K .......... .......... .......... .......... .......... 7% 122M 0s
2400K .......... .......... .......... .......... .......... 7% 88.8M 0s
2450K .......... .......... .......... .......... .......... 7% 108M 0s
2500K .......... .......... .......... .......... .......... 7% 102M 0s
2550K .......... .......... .......... .......... .......... 8% 207M 0s
2600K .......... .......... .......... .......... .......... 8% 97.9M 0s
2650K .......... .......... .......... .......... .......... 8% 107M 0s
2700K .......... .......... .......... .......... .......... 8% 122M 0s
2750K .......... .......... .......... .......... .......... 8% 180M 0s
2800K .......... .......... .......... .......... .......... 8% 100M 0s
2850K .......... .......... .......... .......... .......... 9% 112M 0s
2900K .......... .......... .......... .......... .......... 9% 103M 0s
2950K .......... .......... .......... .......... .......... 9% 104M 0s
3000K .......... .......... .......... .......... .......... 9% 210M 0s
3050K .......... .......... .......... .......... .......... 9% 109M 0s
3100K .......... .......... .......... .......... .......... 9% 120M 0s
3150K .......... .......... .......... .......... .......... 9% 104M 0s
3200K .......... .......... .......... .......... .......... 10% 86.9M 0s
3250K .......... .......... .......... .......... .......... 10% 143M 0s
3300K .......... .......... .......... .......... .......... 10% 131M 0s
3350K .......... .......... .......... .......... .......... 10% 127M 0s
3400K .......... .......... .......... .......... .......... 10% 105M 0s
3450K .......... .......... .......... .......... .......... 10% 206M 0s
3500K .......... .......... .......... .......... .......... 11% 104M 0s
3550K .......... .......... .......... .......... .......... 11% 106M 0s
3600K .......... .......... .......... .......... .......... 11% 110M 0s
3650K .......... .......... .......... .......... .......... 11% 94.0M 0s
3700K .......... .......... .......... .......... .......... 11% 39.4M 0s
3750K .......... .......... .......... .......... .......... 11% 233M 0s
3800K .......... .......... .......... .......... .......... 11% 198M 0s
3850K .......... .......... .......... .......... .......... 12% 226M 0s
3900K .......... .......... .......... .......... .......... 12% 200M 0s
3950K .......... .......... .......... .......... .......... 12% 193M 0s
4000K .......... .......... .......... .......... .......... 12% 138M 0s
4050K .......... .......... .......... .......... .......... 12% 116M 0s
4100K .......... .......... .......... .......... .......... 12% 108M 0s
4150K .......... .......... .......... .......... .......... 13% 98.1M 0s
4200K .......... .......... .......... .......... .......... 13% 103M 0s
4250K .......... .......... .......... .......... .......... 13% 127M 0s
4300K .......... .......... .......... .......... .......... 13% 209M 0s
4350K .......... .......... .......... .......... .......... 13% 58.4M 0s
4400K .......... .......... .......... .......... .......... 13% 28.2M 0s
4450K .......... .......... .......... .......... .......... 14% 193M 0s
4500K .......... .......... .......... .......... .......... 14% 215M 0s
4550K .......... .......... .......... .......... .......... 14% 56.0M 0s
4600K .......... .......... .......... .......... .......... 14% 194M 0s
4650K .......... .......... .......... .......... .......... 14% 136M 0s
4700K .......... .......... .......... .......... .......... 14% 211M 0s
4750K .......... .......... .......... .......... .......... 14% 239M 0s
4800K .......... .......... .......... .......... .......... 15% 61.9M 0s
4850K .......... .......... .......... .......... .......... 15% 202M 0s
4900K .......... .......... .......... .......... .......... 15% 194M 0s
4950K .......... .......... .......... .......... .......... 15% 106M 0s
5000K .......... .......... .......... .......... .......... 15% 169M 0s
5050K .......... .......... .......... .......... .......... 15% 158M 0s
5100K .......... .......... .......... .......... .......... 16% 87.7M 0s
5150K .......... .......... .......... .......... .......... 16% 125M 0s
5200K .......... .......... .......... .......... .......... 16% 96.2M 0s
5250K .......... .......... .......... .......... .......... 16% 99.3M 0s
5300K .......... .......... .......... .......... .......... 16% 142M 0s
5350K .......... .......... .......... .......... .......... 16% 103M 0s
5400K .......... .......... .......... .......... .......... 16% 127M 0s
5450K .......... .......... .......... .......... .......... 17% 124M 0s
5500K .......... .......... .......... .......... .......... 17% 149M 0s
5550K .......... .......... .......... .......... .......... 17% 114M 0s
5600K .......... .......... .......... .......... .......... 17% 111M 0s
5650K .......... .......... .......... .......... .......... 17% 96.9M 0s
5700K .......... .......... .......... .......... .......... 17% 132M 0s
5750K .......... .......... .......... .......... .......... 18% 170M 0s
5800K .......... .......... .......... .......... .......... 18% 109M 0s
5850K .......... .......... .......... .......... .......... 18% 129M 0s
5900K .......... .......... .......... .......... .......... 18% 98.8M 0s
5950K .......... .......... .......... .......... .......... 18% 231M 0s
6000K .......... .......... .......... .......... .......... 18% 107M 0s
6050K .......... .......... .......... .......... .......... 19% 92.4M 0s
6100K .......... .......... .......... .......... .......... 19% 116M 0s
6150K .......... .......... .......... .......... .......... 19% 46.3M 0s
6200K .......... .......... .......... .......... .......... 19% 175M 0s
6250K .......... .......... .......... .......... .......... 19% 147M 0s
6300K .......... .......... .......... .......... .......... 19% 95.8M 0s
6350K .......... .......... .......... .......... .......... 19% 98.8M 0s
6400K .......... .......... .......... .......... .......... 20% 110M 0s
6450K .......... .......... .......... .......... .......... 20% 95.4M 0s
6500K .......... .......... .......... .......... .......... 20% 230M 0s
6550K .......... .......... .......... .......... .......... 20% 92.7M 0s
6600K .......... .......... .......... .......... .......... 20% 118M 0s
6650K .......... .......... .......... .......... .......... 20% 108M 0s
6700K .......... .......... .......... .......... .......... 21% 128M 0s
6750K .......... .......... .......... .......... .......... 21% 144M 0s
6800K .......... .......... .......... .......... .......... 21% 111M 0s
6850K .......... .......... .......... .......... .......... 21% 88.2M 0s
6900K .......... .......... .......... .......... .......... 21% 133M 0s
6950K .......... .......... .......... .......... .......... 21% 165M 0s
7000K .......... .......... .......... .......... .......... 21% 96.5M 0s
7050K .......... .......... .......... .......... .......... 22% 21.2M 0s
7100K .......... .......... .......... .......... .......... 22% 168M 0s
7150K .......... .......... .......... .......... .......... 22% 342M 0s
7200K .......... .......... .......... .......... .......... 22% 197M 0s
7250K .......... .......... .......... .......... .......... 22% 38.6M 0s
7300K .......... .......... .......... .......... .......... 22% 136M 0s
7350K .......... .......... .......... .......... .......... 23% 211M 0s
7400K .......... .......... .......... .......... .......... 23% 146M 0s
7450K .......... .......... .......... .......... .......... 23% 248M 0s
7500K .......... .......... .......... .......... .......... 23% 212M 0s
7550K .......... .......... .......... .......... .......... 23% 253M 0s
7600K .......... .......... .......... .......... .......... 23% 210M 0s
7650K .......... .......... .......... .......... .......... 23% 161M 0s
7700K .......... .......... .......... .......... .......... 24% 152M 0s
7750K .......... .......... .......... .......... .......... 24% 245M 0s
7800K .......... .......... .......... .......... .......... 24% 231M 0s
7850K .......... .......... .......... .......... .......... 24% 153M 0s
7900K .......... .......... .......... .......... .......... 24% 168M 0s
7950K .......... .......... .......... .......... .......... 24% 193M 0s
8000K .......... .......... .......... .......... .......... 25% 148M 0s
8050K .......... .......... .......... .......... .......... 25% 98.1M 0s
8100K .......... .......... .......... .......... .......... 25% 109M 0s
8150K .......... .......... .......... .......... .......... 25% 79.4M 0s
8200K .......... .......... .......... .......... .......... 25% 235M 0s
8250K .......... .......... .......... .......... .......... 25% 93.0M 0s
8300K .......... .......... .......... .......... .......... 26% 241M 0s
8350K .......... .......... .......... .......... .......... 26% 109M 0s
8400K .......... .......... .......... .......... .......... 26% 108M 0s
8450K .......... .......... .......... .......... .......... 26% 105M 0s
8500K .......... .......... .......... .......... .......... 26% 127M 0s
8550K .......... .......... .......... .......... .......... 26% 154M 0s
8600K .......... .......... .......... .......... .......... 26% 78.3M 0s
8650K .......... .......... .......... .......... .......... 27% 160M 0s
8700K .......... .......... .......... .......... .......... 27% 105M 0s
8750K .......... .......... .......... .......... .......... 27% 118M 0s
8800K .......... .......... .......... .......... .......... 27% 221M 0s
8850K .......... .......... .......... .......... .......... 27% 88.3M 0s
8900K .......... .......... .......... .......... .......... 27% 108M 0s
8950K .......... .......... .......... .......... .......... 28% 77.4M 0s
9000K .......... .......... .......... .......... .......... 28% 227M 0s
9050K .......... .......... .......... .......... .......... 28% 106M 0s
9100K .......... .......... .......... .......... .......... 28% 104M 0s
9150K .......... .......... .......... .......... .......... 28% 132M 0s
9200K .......... .......... .......... .......... .......... 28% 194M 0s
9250K .......... .......... .......... .......... .......... 28% 138M 0s
9300K .......... .......... .......... .......... .......... 29% 90.6M 0s
9350K .......... .......... .......... .......... .......... 29% 100M 0s
9400K .......... .......... .......... .......... .......... 29% 101M 0s
9450K .......... .......... .......... .......... .......... 29% 157M 0s
9500K .......... .......... .......... .......... .......... 29% 138M 0s
9550K .......... .......... .......... .......... .......... 29% 72.2M 0s
9600K .......... .......... .......... .......... .......... 30% 204M 0s
9650K .......... .......... .......... .......... .......... 30% 308M 0s
9700K .......... .......... .......... .......... .......... 30% 69.0M 0s
9750K .......... .......... .......... .......... .......... 30% 131M 0s
9800K .......... .......... .......... .......... .......... 30% 50.4M 0s
9850K .......... .......... .......... .......... .......... 30% 202M 0s
9900K .......... .......... .......... .......... .......... 31% 192M 0s
9950K .......... .......... .......... .......... .......... 31% 187M 0s
10000K .......... .......... .......... .......... .......... 31% 164M 0s
10050K .......... .......... .......... .......... .......... 31% 131M 0s
10100K .......... .......... .......... .......... .......... 31% 84.7M 0s
10150K .......... .......... .......... .......... .......... 31% 167M 0s
10200K .......... .......... .......... .......... .......... 31% 105M 0s
10250K .......... .......... .......... .......... .......... 32% 93.0M 0s
10300K .......... .......... .......... .......... .......... 32% 227M 0s
10350K .......... .......... .......... .......... .......... 32% 69.8M 0s
10400K .......... .......... .......... .......... .......... 32% 133M 0s
10450K .......... .......... .......... .......... .......... 32% 139M 0s
10500K .......... .......... .......... .......... .......... 32% 224M 0s
10550K .......... .......... .......... .......... .......... 33% 130M 0s
10600K .......... .......... .......... .......... .......... 33% 108M 0s
10650K .......... .......... .......... .......... .......... 33% 78.1M 0s
10700K .......... .......... .......... .......... .......... 33% 139M 0s
10750K .......... .......... .......... .......... .......... 33% 134M 0s
10800K .......... .......... .......... .......... .......... 33% 165M 0s
10850K .......... .......... .......... .......... .......... 33% 88.7M 0s
10900K .......... .......... .......... .......... .......... 34% 109M 0s
10950K .......... .......... .......... .......... .......... 34% 154M 0s
11000K .......... .......... .......... .......... .......... 34% 89.0M 0s
11050K .......... .......... .......... .......... .......... 34% 118M 0s
11100K .......... .......... .......... .......... .......... 34% 306M 0s
11150K .......... .......... .......... .......... .......... 34% 79.3M 0s
11200K .......... .......... .......... .......... .......... 35% 119M 0s
11250K .......... .......... .......... .......... .......... 35% 117M 0s
11300K .......... .......... .......... .......... .......... 35% 92.5M 0s
11350K .......... .......... .......... .......... .......... 35% 134M 0s
11400K .......... .......... .......... .......... .......... 35% 80.3M 0s
11450K .......... .......... .......... .......... .......... 35% 143M 0s
11500K .......... .......... .......... .......... .......... 35% 122M 0s
11550K .......... .......... .......... .......... .......... 36% 99.6M 0s
11600K .......... .......... .......... .......... .......... 36% 184M 0s
11650K .......... .......... .......... .......... .......... 36% 111M 0s
11700K .......... .......... .......... .......... .......... 36% 110M 0s
11750K .......... .......... .......... .......... .......... 36% 91.3M 0s
11800K .......... .......... .......... .......... .......... 36% 98.7M 0s
11850K .......... .......... .......... .......... .......... 37% 159M 0s
11900K .......... .......... .......... .......... .......... 37% 146M 0s
11950K .......... .......... .......... .......... .......... 37% 127M 0s
12000K .......... .......... .......... .......... .......... 37% 117M 0s
12050K .......... .......... .......... .......... .......... 37% 122M 0s
12100K .......... .......... .......... .......... .......... 37% 118M 0s
12150K .......... .......... .......... .......... .......... 38% 89.3M 0s
12200K .......... .......... .......... .......... .......... 38% 162M 0s
12250K .......... .......... .......... .......... .......... 38% 56.3M 0s
12300K .......... .......... .......... .......... .......... 38% 287M 0s
12350K .......... .......... .......... .......... .......... 38% 184M 0s
12400K .......... .......... .......... .......... .......... 38% 62.5M 0s
12450K .......... .......... .......... .......... .......... 38% 230M 0s
12500K .......... .......... .......... .......... .......... 39% 258M 0s
12550K .......... .......... .......... .......... .......... 39% 92.4M 0s
12600K .......... .......... .......... .......... .......... 39% 114M 0s
12650K .......... .......... .......... .......... .......... 39% 227M 0s
12700K .......... .......... .......... .......... .......... 39% 132M 0s
12750K .......... .......... .......... .......... .......... 39% 90.7M 0s
12800K .......... .......... .......... .......... .......... 40% 108M 0s
12850K .......... .......... .......... .......... .......... 40% 86.2M 0s
12900K .......... .......... .......... .......... .......... 40% 233M 0s
12950K .......... .......... .......... .......... .......... 40% 89.7M 0s
13000K .......... .......... .......... .......... .......... 40% 103M 0s
13050K .......... .......... .......... .......... .......... 40% 196M 0s
13100K .......... .......... .......... .......... .......... 40% 140M 0s
13150K .......... .......... .......... .......... .......... 41% 98.6M 0s
13200K .......... .......... .......... .......... .......... 41% 129M 0s
13250K .......... .......... .......... .......... .......... 41% 109M 0s
13300K .......... .......... .......... .......... .......... 41% 181M 0s
13350K .......... .......... .......... .......... .......... 41% 81.5M 0s
13400K .......... .......... .......... .......... .......... 41% 132M 0s
13450K .......... .......... .......... .......... .......... 42% 132M 0s
13500K .......... .......... .......... .......... .......... 42% 118M 0s
13550K .......... .......... .......... .......... .......... 42% 117M 0s
13600K .......... .......... .......... .......... .......... 42% 115M 0s
13650K .......... .......... .......... .......... .......... 42% 83.1M 0s
13700K .......... .......... .......... .......... .......... 42% 209M 0s
13750K .......... .......... .......... .......... .......... 43% 111M 0s
13800K .......... .......... .......... .......... .......... 43% 115M 0s
13850K .......... .......... .......... .......... .......... 43% 106M 0s
13900K .......... .......... .......... .......... .......... 43% 103M 0s
13950K .......... .......... .......... .......... .......... 43% 71.6M 0s
14000K .......... .......... .......... .......... .......... 43% 230M 0s
14050K .......... .......... .......... .......... .......... 43% 180M 0s
14100K .......... .......... .......... .......... .......... 44% 103M 0s
14150K .......... .......... .......... .......... .......... 44% 115M 0s
14200K .......... .......... .......... .......... .......... 44% 235M 0s
14250K .......... .......... .......... .......... .......... 44% 106M 0s
14300K .......... .......... .......... .......... .......... 44% 117M 0s
14350K .......... .......... .......... .......... .......... 44% 84.1M 0s
14400K .......... .......... .......... .......... .......... 45% 118M 0s
14450K .......... .......... .......... .......... .......... 45% 137M 0s
14500K .......... .......... .......... .......... .......... 45% 119M 0s
14550K .......... .......... .......... .......... .......... 45% 113M 0s
14600K .......... .......... .......... .......... .......... 45% 99.2M 0s
14650K .......... .......... .......... .......... .......... 45% 131M 0s
14700K .......... .......... .......... .......... .......... 45% 138M 0s
14750K .......... .......... .......... .......... .......... 46% 130M 0s
14800K .......... .......... .......... .......... .......... 46% 97.9M 0s
14850K .......... .......... .......... .......... .......... 46% 114M 0s
14900K .......... .......... .......... .......... .......... 46% 115M 0s
14950K .......... .......... .......... .......... .......... 46% 24.4M 0s
15000K .......... .......... .......... .......... .......... 46% 158M 0s
15050K .......... .......... .......... .......... .......... 47% 109M 0s
15100K .......... .......... .......... .......... .......... 47% 88.5M 0s
15150K .......... .......... .......... .......... .......... 47% 225M 0s
15200K .......... .......... .......... .......... .......... 47% 118M 0s
15250K .......... .......... .......... .......... .......... 47% 85.5M 0s
15300K .......... .......... .......... .......... .......... 47% 114M 0s
15350K .......... .......... .......... .......... .......... 47% 115M 0s
15400K .......... .......... .......... .......... .......... 48% 116M 0s
15450K .......... .......... .......... .......... .......... 48% 191M 0s
15500K .......... .......... .......... .......... .......... 48% 97.2M 0s
15550K .......... .......... .......... .......... .......... 48% 108M 0s
15600K .......... .......... .......... .......... .......... 48% 89.2M 0s
15650K .......... .......... .......... .......... .......... 48% 280M 0s
15700K .......... .......... .......... .......... .......... 49% 89.1M 0s
15750K .......... .......... .......... .......... .......... 49% 116M 0s
15800K .......... .......... .......... .......... .......... 49% 98.7M 0s
15850K .......... .......... .......... .......... .......... 49% 214M 0s
15900K .......... .......... .......... .......... .......... 49% 128M 0s
15950K .......... .......... .......... .......... .......... 49% 85.6M 0s
16000K .......... .......... .......... .......... .......... 50% 138M 0s
16050K .......... .......... .......... .......... .......... 50% 97.1M 0s
16100K .......... .......... .......... .......... .......... 50% 146M 0s
16150K .......... .......... .......... .......... .......... 50% 107M 0s
16200K .......... .......... .......... .......... .......... 50% 152M 0s
16250K .......... .......... .......... .......... .......... 50% 109M 0s
16300K .......... .......... .......... .......... .......... 50% 118M 0s
16350K .......... .......... .......... .......... .......... 51% 134M 0s
16400K .......... .......... .......... .......... .......... 51% 140M 0s
16450K .......... .......... .......... .......... .......... 51% 83.8M 0s
16500K .......... .......... .......... .......... .......... 51% 114M 0s
16550K .......... .......... .......... .......... .......... 51% 125M 0s
16600K .......... .......... .......... .......... .......... 51% 127M 0s
16650K .......... .......... .......... .......... .......... 52% 99.3M 0s
16700K .......... .......... .......... .......... .......... 52% 177M 0s
16750K .......... .......... .......... .......... .......... 52% 97.5M 0s
16800K .......... .......... .......... .......... .......... 52% 132M 0s
16850K .......... .......... .......... .......... .......... 52% 92.6M 0s
16900K .......... .......... .......... .......... .......... 52% 120M 0s
16950K .......... .......... .......... .......... .......... 52% 137M 0s
17000K .......... .......... .......... .......... .......... 53% 153M 0s
17050K .......... .......... .......... .......... .......... 53% 115M 0s
17100K .......... .......... .......... .......... .......... 53% 108M 0s
17150K .......... .......... .......... .......... .......... 53% 87.6M 0s
17200K .......... .......... .......... .......... .......... 53% 132M 0s
17250K .......... .......... .......... .......... .......... 53% 98.5M 0s
17300K .......... .......... .......... .......... .......... 54% 150M 0s
17350K .......... .......... .......... .......... .......... 54% 114M 0s
17400K .......... .......... .......... .......... .......... 54% 112M 0s
17450K .......... .......... .......... .......... .......... 54% 98.5M 0s
17500K .......... .......... .......... .......... .......... 54% 277M 0s
17550K .......... .......... .......... .......... .......... 54% 116M 0s
17600K .......... .......... .......... .......... .......... 54% 109M 0s
17650K .......... .......... .......... .......... .......... 55% 83.5M 0s
17700K .......... .......... .......... .......... .......... 55% 126M 0s
17750K .......... .......... .......... .......... .......... 55% 129M 0s
17800K .......... .......... .......... .......... .......... 55% 100M 0s
17850K .......... .......... .......... .......... .......... 55% 181M 0s
17900K .......... .......... .......... .......... .......... 55% 104M 0s
17950K .......... .......... .......... .......... .......... 56% 146M 0s
18000K .......... .......... .......... .......... .......... 56% 155M 0s
18050K .......... .......... .......... .......... .......... 56% 76.3M 0s
18100K .......... .......... .......... .......... .......... 56% 94.0M 0s
18150K .......... .......... .......... .......... .......... 56% 171M 0s
18200K .......... .......... .......... .......... .......... 56% 195M 0s
18250K .......... .......... .......... .......... .......... 57% 83.5M 0s
18300K .......... .......... .......... .......... .......... 57% 115M 0s
18350K .......... .......... .......... .......... .......... 57% 110M 0s
18400K .......... .......... .......... .......... .......... 57% 120M 0s
18450K .......... .......... .......... .......... .......... 57% 100M 0s
18500K .......... .......... .......... .......... .......... 57% 184M 0s
18550K .......... .......... .......... .......... .......... 57% 103M 0s
18600K .......... .......... .......... .......... .......... 58% 121M 0s
18650K .......... .......... .......... .......... .......... 58% 40.8M 0s
18700K .......... .......... .......... .......... .......... 58% 108M 0s
18750K .......... .......... .......... .......... .......... 58% 214M 0s
18800K .......... .......... .......... .......... .......... 58% 110M 0s
18850K .......... .......... .......... .......... .......... 58% 115M 0s
18900K .......... .......... .......... .......... .......... 59% 106M 0s
18950K .......... .......... .......... .......... .......... 59% 198M 0s
19000K .......... .......... .......... .......... .......... 59% 82.7M 0s
19050K .......... .......... .......... .......... .......... 59% 122M 0s
19100K .......... .......... .......... .......... .......... 59% 127M 0s
19150K .......... .......... .......... .......... .......... 59% 110M 0s
19200K .......... .......... .......... .......... .......... 59% 242M 0s
19250K .......... .......... .......... .......... .......... 60% 98.5M 0s
19300K .......... .......... .......... .......... .......... 60% 106M 0s
19350K .......... .......... .......... .......... .......... 60% 120M 0s
19400K .......... .......... .......... .......... .......... 60% 83.3M 0s
19450K .......... .......... .......... .......... .......... 60% 106M 0s
19500K .......... .......... .......... .......... .......... 60% 177M 0s
19550K .......... .......... .......... .......... .......... 61% 141M 0s
19600K .......... .......... .......... .......... .......... 61% 99.5M 0s
19650K .......... .......... .......... .......... .......... 61% 145M 0s
19700K .......... .......... .......... .......... .......... 61% 180M 0s
19750K .......... .......... .......... .......... .......... 61% 106M 0s
19800K .......... .......... .......... .......... .......... 61% 79.4M 0s
19850K .......... .......... .......... .......... .......... 62% 42.7M 0s
19900K .......... .......... .......... .......... .......... 62% 201M 0s
19950K .......... .......... .......... .......... .......... 62% 195M 0s
20000K .......... .......... .......... .......... .......... 62% 273M 0s
20050K .......... .......... .......... .......... .......... 62% 226M 0s
20100K .......... .......... .......... .......... .......... 62% 157M 0s
20150K .......... .......... .......... .......... .......... 62% 94.7M 0s
20200K .......... .......... .......... .......... .......... 63% 94.3M 0s
20250K .......... .......... .......... .......... .......... 63% 118M 0s
20300K .......... .......... .......... .......... .......... 63% 385M 0s
20350K .......... .......... .......... .......... .......... 63% 88.6M 0s
20400K .......... .......... .......... .......... .......... 63% 12.8M 0s
20450K .......... .......... .......... .......... .......... 63% 219M 0s
20500K .......... .......... .......... .......... .......... 64% 196M 0s
20550K .......... .......... .......... .......... .......... 64% 233M 0s
20600K .......... .......... .......... .......... .......... 64% 95.4M 0s
20650K .......... .......... .......... .......... .......... 64% 89.2M 0s
20700K .......... .......... .......... .......... .......... 64% 163M 0s
20750K .......... .......... .......... .......... .......... 64% 92.0M 0s
20800K .......... .......... .......... .......... .......... 64% 130M 0s
20850K .......... .......... .......... .......... .......... 65% 113M 0s
20900K .......... .......... .......... .......... .......... 65% 135M 0s
20950K .......... .......... .......... .......... .......... 65% 54.5M 0s
21000K .......... .......... .......... .......... .......... 65% 261M 0s
21050K .......... .......... .......... .......... .......... 65% 253M 0s
21100K .......... .......... .......... .......... .......... 65% 33.1M 0s
21150K .......... .......... .......... .......... .......... 66% 234M 0s
21200K .......... .......... .......... .......... .......... 66% 176M 0s
21250K .......... .......... .......... .......... .......... 66% 288M 0s
21300K .......... .......... .......... .......... .......... 66% 298M 0s
21350K .......... .......... .......... .......... .......... 66% 217M 0s
21400K .......... .......... .......... .......... .......... 66% 40.2M 0s
21450K .......... .......... .......... .......... .......... 66% 170M 0s
21500K .......... .......... .......... .......... .......... 67% 246M 0s
21550K .......... .......... .......... .......... .......... 67% 175M 0s
21600K .......... .......... .......... .......... .......... 67% 174M 0s
21650K .......... .......... .......... .......... .......... 67% 160M 0s
21700K .......... .......... .......... .......... .......... 67% 121M 0s
21750K .......... .......... .......... .......... .......... 67% 93.1M 0s
21800K .......... .......... .......... .......... .......... 68% 174M 0s
21850K .......... .......... .......... .......... .......... 68% 139M 0s
21900K .......... .......... .......... .......... .......... 68% 72.0M 0s
21950K .......... .......... .......... .......... .......... 68% 188M 0s
22000K .......... .......... .......... .......... .......... 68% 145M 0s
22050K .......... .......... .......... .......... .......... 68% 148M 0s
22100K .......... .......... .......... .......... .......... 69% 105M 0s
22150K .......... .......... .......... .......... .......... 69% 82.6M 0s
22200K .......... .......... .......... .......... .......... 69% 141M 0s
22250K .......... .......... .......... .......... .......... 69% 131M 0s
22300K .......... .......... .......... .......... .......... 69% 138M 0s
22350K .......... .......... .......... .......... .......... 69% 98.3M 0s
22400K .......... .......... .......... .......... .......... 69% 49.8M 0s
22450K .......... .......... .......... .......... .......... 70% 199M 0s
22500K .......... .......... .......... .......... .......... 70% 94.8M 0s
22550K .......... .......... .......... .......... .......... 70% 104M 0s
22600K .......... .......... .......... .......... .......... 70% 190M 0s
22650K .......... .......... .......... .......... .......... 70% 245M 0s
22700K .......... .......... .......... .......... .......... 70% 127M 0s
22750K .......... .......... .......... .......... .......... 71% 150M 0s
22800K .......... .......... .......... .......... .......... 71% 118M 0s
22850K .......... .......... .......... .......... .......... 71% 135M 0s
22900K .......... .......... .......... .......... .......... 71% 115M 0s
22950K .......... .......... .......... .......... .......... 71% 84.0M 0s
23000K .......... .......... .......... .......... .......... 71% 121M 0s
23050K .......... .......... .......... .......... .......... 71% 114M 0s
23100K .......... .......... .......... .......... .......... 72% 212M 0s
23150K .......... .......... .......... .......... .......... 72% 109M 0s
23200K .......... .......... .......... .......... .......... 72% 79.1M 0s
23250K .......... .......... .......... .......... .......... 72% 145M 0s
23300K .......... .......... .......... .......... .......... 72% 125M 0s
23350K .......... .......... .......... .......... .......... 72% 119M 0s
23400K .......... .......... .......... .......... .......... 73% 96.8M 0s
23450K .......... .......... .......... .......... .......... 73% 181M 0s
23500K .......... .......... .......... .......... .......... 73% 108M 0s
